Derivatives AFSL Licence Search
2,406 registered — derivatives
AFSL Search is an independent lookup tool using public register data. It is not the official ASIC register.
| Name | Type | |
|---|---|---|
| FINPLAN AUSTRALIA PTY. LTD. | AFS Licensee | |
| FINPRIME INTERNATIONAL PTY LTD | AFS Licensee | |
| FINSBURY CAPITAL ADVISORS PTY LIMITED | AFS Licensee | |
| FINTECH FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| FIREFLY FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| FIRETRAIL INVESTMENTS PTY LIMITED | AFS Licensee | |
| FIRST MARKETS ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| FIRST POINT WEALTH MANAGEMENT PTY LTD | AFS Licensee | |
| FIRST PRUDENTIAL MARKETS PTY LTD | AFS Licensee | |
| FIRST SENTIER INVESTORS (AUSTRALIA) IM LTD | AFS Licensee | |
| FIRST SENTIER INVESTORS (AUSTRALIA) RE LTD | AFS Licensee | |
| FIRST SENTIER INVESTORS RQI PTY LTD | AFS Licensee | |
| FIRSTMAC LIMITED | AFS Licensee | |
| FISHER GT FINANCIAL GROUP PTY LTD | AFS Licensee | |
| FISHER INVESTMENTS AUSTRALASIA PTY LTD | AFS Licensee | |
| FIXED INCOME SOLUTIONS PTY LTD | AFS Licensee | |
| FLAG ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| FLAGSTAFF PARTNERS PTY LTD | AFS Licensee | |
| FLEET PARTNERS PTY LIMITED | AFS Licensee | |
| FLEMING FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| FLEXIGROUP MANAGEMENT PTY LIMITED | AFS Licensee | |
| FLUID FINANCIAL PLANNING PTY LTD | AFS Licensee | |
| FLUKES VALUE MANAGEMENT SOLUTIONS PTY LTD | AFS Licensee | |
| FLYBRIDGE CAPITAL PTY LTD | AFS Licensee | |
| FMGP TRADING GROUP PTY LTD | AFS Licensee | |
| FNZ CUSTODIANS (AUSTRALIA) PTY LTD | AFS Licensee | |
| FOCUS MARKETS PTY LTD | AFS Licensee | |
| FOORD ASSET MANAGEMENT (SINGAPORE) PTE. LIMITED | AFS Licensee | |
| FORESIGHT AUSTRALIA FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| FOREX SPORT PTY. LTD. | AFS Licensee | |
| FORIS CAPITAL AU PTY LTD | AFS Licensee | |
| FORT SECURITIES AUSTRALIA PTY. LTD. | AFS Licensee | |
| FORT STREET CAPITAL PTY LTD | AFS Licensee | |
| FORTAS INVESTMENT PTY LTD | AFS Licensee | |
| FORTE SECURITIES AUSTRALIA PTY LIMITED | AFS Licensee | |
| FORTLAKE ASSET MANAGEMENT LIMITED | AFS Licensee | |
| FORTNUM ADVICE PTY LTD | AFS Licensee | |
| FORTNUM PRIVATE WEALTH LTD | AFS Licensee | |
| FORTREND SECURITIES PTY. LTD. | AFS Licensee | |
| FORTRESS INVESTMENT GROUP (AUSTRALIA) PTY LIMITED | AFS Licensee | |
| FORTUNE PRIME GLOBAL CAPITAL PTY LTD | AFS Licensee | |
| FORTUNE SECURITIES PTY LTD | AFS Licensee | |
| FORTUNITY ADVICE PTY LTD | AFS Licensee | |
| FORUM PARTNERS ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| FORZA CAPITAL PTY LTD | AFS Licensee | |
| FOSTER WEST SECURITIES PTY LTD | AFS Licensee | |
| FOUNDATION FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| FRAIS CAPITAL GROUP PTY LTD | AFS Licensee | |
| FRANKLIN TEMPLETON AUSTRALIA LIMITED | AFS Licensee | |
| FRASERS PROPERTY FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| FRAZIS CAPITAL MANAGEMENT PTY LTD | AFS Licensee | |
| FREEDOM WEALTH SERVICES PTY. LTD. | AFS Licensee | |
| FRESHWATER FUNDS MANAGEMENT PTY LIMITED | AFS Licensee | |
| FRONTIER ADVISORS PTY LTD | AFS Licensee | |
| FRONTIER IMPACT HOLDINGS PTY LTD | AFS Licensee | |
| FTI CAPITAL ADVISORS (AUSTRALIA) PTY LTD. | AFS Licensee | |
| FUNDAMENTAL INVESTMENT MANAGEMENT PTY LTD | AFS Licensee | |
| FUNDHOST LIMITED | AFS Licensee | |
| FUTURO ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| FUTURO FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| FX CORP PTY LTD | AFS Licensee | |
| G FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| GABCUS INVESTMENT PTY LTD | AFS Licensee | |
| GAFX PTY LTD | AFS Licensee | |
| GALILEO DIRECT PROPERTY FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| GALILEO JAPAN FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| GALLAGHER BENEFIT SERVICES PTY LTD | AFS Licensee | |
| GALLANTREE FIDUCIARY SERVICES PTY LTD | AFS Licensee | |
| GALLERY SECURITIES PTY LTD | AFS Licensee | |
| GAMMA WEALTH GROUP PTY LTD | AFS Licensee | |
| GANNET CAPITAL PTY. LTD. | AFS Licensee | |
| GARDA CAPITAL LIMITED | AFS Licensee | |
| GARDA CAPITAL RE LIMITED | AFS Licensee | |
| GARDA FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| GARDIOR PTY LTD | AFS Licensee | |
| GARNAUT PRIVATE CLIENTS PTY LTD | AFS Licensee | |
| GARNAUT PRIVATE WEALTH PTY LTD | AFS Licensee | |
| GATEWAY BANK LTD | AFS Licensee | |
| GATEWAY CAPITAL INVESTMENT MANAGEMENT PTY LTD | AFS Licensee | |
| GBA SECURITIES HOLDINGS PTY LTD | AFS Licensee | |
| GCC CORPORATE GROUP PTY LTD | AFS Licensee | |
| GCI AUSTRALIA PTY LTD | AFS Licensee | |
| GCI FUNDS PTY LTD | AFS Licensee | |
| GCP CONSULTING PTY LTD | AFS Licensee | |
| GCQ FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| GCR FINANCIAL PTY LTD | AFS Licensee | |
| GDFS TRADE INTERNATIONAL PTY LTD | AFS Licensee | |
| GDI FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| GEMLIFE FUNDS LIMITED | AFS Licensee | |
| GENERATION SECURITIES PTY LTD | AFS Licensee | |
| GENUITY RETAIL PTY LTD | AFS Licensee | |
| GENUITY SERVICES PTY LTD | AFS Licensee | |
| GEOMETRICA CAPITAL PTY LTD | AFS Licensee | |
| GF ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| GFA CAPITAL MARKETS LTD | AFS Licensee | |
| GFG CAPITAL PTY LTD | AFS Licensee | |
| GFM INVESTMENT MANAGEMENT LTD | AFS Licensee | |
| GGBWEALTHCARE PTY LTD | AFS Licensee | |
| GIBB GROUP CAPITAL PTY LTD | AFS Licensee | |
| GIBRALTAR CAPITAL PTY LIMITED | AFS Licensee | |
| GILSHENAN CAPITAL PTY LTD | AFS Licensee | |
| GIS PRIVATE NOMINEES PTY LIMITED | AFS Licensee | |
| GLEN ELGIN INVESTMENTS PTY LTD | AFS Licensee | |
| GLENEAGLE ASSET MANAGEMENT LIMITED | AFS Licensee | |
| GLENEAGLE SECURITIES (AUST) PTY LIMITED | AFS Licensee | |
| GLENFERRIE GROUP FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| GLENMORE ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| GLENNON CAPITAL PTY LTD | AFS Licensee | |
| GLIDE DIGITAL PTY LTD | AFS Licensee | |
| GLIOCAS INVESTMENTS PTY LTD | AFS Licensee | |
| GLOBAL ALTERNATIVE FUNDS PTY LTD | AFS Licensee | |
| GLOBAL CAPITAL RESOURCES PTY. LTD. | AFS Licensee | |
| GLOBAL INFRASTRUCTURE MANAGEMENT AUSTRALIA PTY LIMITED | AFS Licensee | |
| GLOBAL LOAN AGENCY SERVICES AUSTRALIA SPECIALIST ACTIVITIES PTY LIMITED | AFS Licensee | |
| GLOBAL MUTUAL FUNDS PTY LTD | AFS Licensee | |
| GLOBAL X MANAGEMENT (AUS) LIMITED | AFS Licensee | |
| GLOBEX FINANCE PTY LTD | AFS Licensee | |
| GLOBIQ TRADER PTY LTD | AFS Licensee | |
| GLORYHOUSE INVESTMENTS PTY LTD | AFS Licensee | |
| GLOW FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| GLOW INVESTMENT MANAGERS PTY LTD | AFS Licensee | |
| GMO AUSTRALIA LIMITED | AFS Licensee | |
| GO MARKETS PTY LTD | AFS Licensee | |
| GO.FARM SECURITIES PTY LTD | AFS Licensee | |
| GOENERGY PTY LTD | AFS Licensee | |
| GOLD 4LIFE CAPITAL PTY LTD | AFS Licensee | |
| GOLDEN AGE CAPITAL PTY LTD | AFS Licensee | |
| GOLDMAN SACHS ASSET MANAGEMENT AUSTRALIA PTY LTD | AFS Licensee | |
| GOLDMAN SACHS AUSTRALIA PTY LTD | AFS Licensee | |
| GOLDMAN SACHS FINANCIAL MARKETS PTY LTD | AFS Licensee | |
| GONDWANA GROUP LIMITED | AFS Licensee | |
| GOODLAND FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| GOODMAN FUNDS MANAGEMENT AUSTRALIA LIMITED | AFS Licensee | |
| GOODMAN FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| GOODMAN INDUSTRIAL FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| GOODMAN WHOLESALE FUNDS MANAGEMENT PTY LIMITED | AFS Licensee | |
| GPT FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| GPT INVESTMENT MANAGEMENT LTD | AFS Licensee | |
| GPT PLATFORM PTY LIMITED | AFS Licensee | |
| GPT RE LIMITED | AFS Licensee | |
| GRAND MARKETS AUSTRALIA PTY LTD | AFS Licensee | |
| GRANDBRIDGE SECURITIES PTY LTD | AFS Licensee | |
| GRANGE FINANCIAL SERVICES PTY. LTD. | AFS Licensee | |
| GRANITE (AUS) PTY LTD | AFS Licensee | |
| GRANT SAMUEL CAPITAL ADVISORY PTY LIMITED | AFS Licensee | |
| GRAYSTONE CAPITAL PTY LTD | AFS Licensee | |
| GREATER INVESTMENT SERVICES PTY LTD | AFS Licensee | |
| GREEN B AUSTRALIA PTY. LTD. | AFS Licensee | |
| GREEN ENERGY TRADING PTY LTD | AFS Licensee | |
| GREEN EXCHANGE PTY LTD | AFS Licensee |
About Derivatives AFSL Licence Search
Search the derivatives AFSL register — Australian Financial Services Licence holders authorised for derivatives. Check AFSL number, status, ABN, ACN and licence conditions.
Use this derivatives AFSL search to find Australian Financial Services Licence holders authorised for derivatives activities. Look up a derivatives licensee by company name, AFSL number, ABN or ACN, and review the licence status, conditions and authorisations attached to each derivatives AFSL.
Every record in the derivatives register below is drawn from the public ASIC AFSL dataset and refreshed monthly. For high-stakes verification, also confirm details on ASIC Connect.