Derivatives AFSL Licence Search
2,406 registered — derivatives
AFSL Search is an independent lookup tool using public register data. It is not the official ASIC register.
| Name | Type | |
|---|---|---|
| BURRELL SECURITIES LIMITED | AFS Licensee | |
| BURRELL STOCKBROKING PTY LTD | AFS Licensee | |
| BURTONWOOD CAPITAL PTY LTD | AFS Licensee | |
| BW CAPITAL PTY LTD | AFS Licensee | |
| BWP MANAGEMENT LIMITED | AFS Licensee | |
| C CAPITAL FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| C2 FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| C6 INVESTMENT MANAGEMENT PTY LTD | AFS Licensee | |
| CACHE (RE SERVICES) LTD | AFS Licensee | |
| CADENCE ASSET MANAGEMENT PTY LIMITED | AFS Licensee | |
| CAISSA HOLDINGS PTY LTD | AFS Licensee | |
| CALEB AND BROWN FINANCIAL PTY LTD | AFS Licensee | |
| CALEDONIA (PRIVATE) INVESTMENTS PTY LIMITED | AFS Licensee | |
| CALOW NOMINEES PTY LTD | AFS Licensee | |
| CAMBOOYA PTY. LTD. | AFS Licensee | |
| CAMBRIDGE MERCANTILE (AUSTRALIA) PTY. LTD. | AFS Licensee | |
| CAMERON HARRISON ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| CAMERON HARRISON PRIVATE PTY LTD | AFS Licensee | |
| CANACCORD GENUITY (AUSTRALIA) LIMITED | AFS Licensee | |
| CANACCORD GENUITY FINANCIAL LIMITED | AFS Licensee | |
| CANADIAN IMPERIAL BANK OF COMMERCE | AFS Licensee | |
| CANDOR FAMILY OFFICE PTY LTD | AFS Licensee | |
| CANDOUR PRIVATE WEALTH PTY LTD | AFS Licensee | |
| CANEHERD PTY. LTD. | AFS Licensee | |
| CANTERBURY PARTNERS PTY LTD | AFS Licensee | |
| CAPE LEVEQUE SECURITIES PTY. LTD. | AFS Licensee | |
| CAPELLA CAPITAL LEND LEASE PTY LIMITED & CAPELLA PARTNERS PTY LIMITED | AFS Licensee | |
| CAPITAL 19 PTY LTD | AFS Licensee | |
| CAPITAL AND TREASURY SOLUTIONS PTY LTD | AFS Licensee | |
| CAPITAL COM AUSTRALIA PTY LTD | AFS Licensee | |
| CAPITAL CREATION PTY. LTD. | AFS Licensee | |
| CAPITAL CURRENT MARKETS PTY LTD | AFS Licensee | |
| CAPITAL GROUP INVESTMENT MANAGEMENT LIMITED | AFS Licensee | |
| CAPITAL MATTERS RE SERVICES LIMITED | AFS Licensee | |
| CAPITAL PLUS 1 PTY LTD | AFS Licensee | |
| CAPITAL PRUDENTIAL FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| CAPITALAND AUSTRALIA PTY LTD | AFS Licensee | |
| CAPRI ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| CAPROCK INSTITUTIONAL PTY LIMITED | AFS Licensee | |
| CAPSTONE GLOBAL AUSTRALIA PTY LTD | AFS Licensee | |
| CARBON FARMERS OF AUSTRALIA PTY LTD | AFS Licensee | |
| CARBON IQ TRADING PTY LTD | AFS Licensee | |
| CARBON NEUTRAL PTY LTD | AFS Licensee | |
| CARGILL AUSTRALIA FINANCIAL SERVICES PTY LIMITED | AFS Licensee | |
| CARNBREA & CO. LTD. | AFS Licensee | |
| CARRARA INVESTMENT MANAGEMENT PTY LTD | AFS Licensee | |
| CARTHONA CAPITAL FS PTY LTD | AFS Licensee | |
| CASHEL FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| CASTELLAN CAPITAL PTY LTD | AFS Licensee | |
| CASTLE HALL PARTNERS PTY LTD | AFS Licensee | |
| CASTLEROCK INVESTMENT MANAGEMENT LTD | AFS Licensee | |
| CASTRA LICENSEE PTY LTD | AFS Licensee | |
| CASTRAY CAPITAL PTY LTD | AFS Licensee | |
| CATALYST FUNDS MANAGEMENT LH PTY LTD | AFS Licensee | |
| CATENA DIGITAL PTY LTD | AFS Licensee | |
| CAUSEWAY ASSET MANAGEMENT LIMITED | AFS Licensee | |
| CAVENDISH ASSOCIATES PTY LTD | AFS Licensee | |
| CBCA PTY LTD | AFS Licensee | |
| CBH GRAIN PTY LTD | AFS Licensee | |
| CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS PTY LTD | AFS Licensee | |
| CC REAL AUSTRALIA AFS LICENSEE PTY LTD | AFS Licensee | |
| CEDAR ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| CEDAR PACIFIC PTY LTD | AFS Licensee | |
| CELSIUS PRO (AUSTRALIA) PTY LTD | AFS Licensee | |
| CENTAUR ENERGY PTY LTD | AFS Licensee | |
| CENTEC SECURITIES PTY LTD | AFS Licensee | |
| CENTENARY SECURITIES PTY LTD | AFS Licensee | |
| CENTENNIAL ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| CENTRA WEALTH PTY LTD | AFS Licensee | |
| CENTURIA BASS FINANCIAL SERVICES LIMITED | AFS Licensee | |
| CENTURIA FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| CENTURIA HEALTHCARE ASSET MANAGEMENT LIMITED | AFS Licensee | |
| CENTURIA PROPERTY FUNDS LIMITED | AFS Licensee | |
| CENTURIA PROPERTY FUNDS NO. 2 LIMITED | AFS Licensee | |
| CENTURIA PROPERTY FUNDS NO. 3 LIMITED | AFS Licensee | |
| CENTURIA PROPERTY FUNDS NO. 4 LIMITED | AFS Licensee | |
| CENTURION CAPITAL LIMITED | AFS Licensee | |
| CERNO REAL ESTATE INVESTORS LIMITED | AFS Licensee | |
| CERTANE CT PTY LTD | AFS Licensee | |
| CFS ADVICE SERVICES PTY LTD | AFS Licensee | |
| CH INVESTMENT SERVICES PTY LTD | AFS Licensee | |
| CHADERICK TRADING PTY LTD | AFS Licensee | |
| CHALICE NOMINEES PTY. LTD. | AFS Licensee | |
| CHALLENGER INVESTMENT PARTNERS LIMITED | AFS Licensee | |
| CHALLENGER INVESTMENT SOLUTIONS MANAGEMENT PTY LTD | AFS Licensee | |
| CHALLENGER LIFE COMPANY LIMITED | AFS Licensee | |
| CHALLENGER RETIREMENT AND INVESTMENT SERVICES LIMITED | AFS Licensee | |
| CHALLENGER SECURITISATION MANAGEMENT PTY LTD | AFS Licensee | |
| CHANDRU FINANCIAL SERVICES PTY LIMITED | AFS Licensee | |
| CHANNEL FINANCE PTY LTD | AFS Licensee | |
| CHANNEL INVESTMENT MANAGEMENT LIMITED | AFS Licensee | |
| CHAPTER AND CO PTY LTD | AFS Licensee | |
| CHARTER FINANCIAL PLANNING LIMITED | AFS Licensee | |
| CHARTER HALL DIRECT PROPERTY MANAGEMENT LIMITED | AFS Licensee | |
| CHARTER HALL FLK FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| CHARTER HALL FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| CHARTER HALL INVESTMENT MANAGEMENT LIMITED | AFS Licensee | |
| CHARTER HALL PROPERTY SECURITIES MANAGEMENT LIMITED | AFS Licensee | |
| CHARTER HALL RETAIL MANAGEMENT LIMITED | AFS Licensee | |
| CHARTER HALL SOCIAL INFRASTRUCTURE LIMITED | AFS Licensee | |
| CHARTER HALL WALE LIMITED | AFS Licensee | |
| CHARTER HALL WHOLESALE MANAGEMENT LIMITED | AFS Licensee | |
| CHARTWELL CONSULTING PTY LTD | AFS Licensee | |
| CHATHAM FINANCIAL PTY LTD | AFS Licensee | |
| CHEVALIER CAPITAL PTY LTD | AFS Licensee | |
| CHEVIOT FINANCIAL SERVICES 1 PTY LTD | AFS Licensee | |
| CHEVIOT FINANCIAL SERVICES 2 PTY LTD | AFS Licensee | |
| CHIFLEY INVESTOR GROUP PTY LIMITED | AFS Licensee | |
| CHIMAERA CAPITAL LTD | AFS Licensee | |
| CHIMAERA PRIVATE LIMITED | AFS Licensee | |
| CHINA CONSTRUCTION BANK CORPORATION | AFS Licensee | |
| CHINA EVERBRIGHT BANK CO. LTD. | AFS Licensee | |
| CHINA MERCHANTS BANK CO. LTD. | AFS Licensee | |
| CHURCHILL CAPITAL AUSTRALIA PTY LIMITED | AFS Licensee | |
| CHURCHILL TRUSTEES PTY LTD | AFS Licensee | |
| CIBC AUSTRALIA LTD | AFS Licensee | |
| CITADEL ADVISORS AUSTRALIA PTY LIMITED | AFS Licensee | |
| CITADEL SECURITIES AUSTRALIA TRADING PTY LIMITED | AFS Licensee | |
| CITADEL SECURITIES FINANCIAL TRADING (AUSTRALIA) PTY LIMITED | AFS Licensee | |
| CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | AFS Licensee | |
| CITIGROUP PTY LIMITED | AFS Licensee | |
| CITIGROUP SECURITIES CLEARING AUSTRALIA LIMITED | AFS Licensee | |
| CITONG PTY LTD | AFS Licensee | |
| CITTA FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| CJQ INVESTMENTS MANAGEMENT PTY LTD | AFS Licensee | |
| CLARENCE PROPERTY CORPORATION LIMITED | AFS Licensee | |
| CLEANCO QUEENSLAND LIMITED | AFS Licensee | |
| CLEAR SKY PROPERTIES PTY LTD | AFS Licensee | |
| CLEARBRIDGE INVESTMENTS LIMITED | AFS Licensee | |
| CLEARLIFE LICENSING PTY LTD | AFS Licensee | |
| CLEARWATER CAPITAL CORPORATION PTY LTD | AFS Licensee | |
| CLEARWAY CAPITAL SOLUTIONS PTY. LTD. | AFS Licensee | |
| CLIFFBROOK CAPITAL FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| CLIMATE FRIENDLY FINANCIAL SOLUTIONS PTY. LIMITED | AFS Licensee | |
| CLIME ASSET MANAGEMENT PTY LIMITED | AFS Licensee | |
| CLOUD BREAK ADVISORY PTY LTD | AFS Licensee | |
| CLSA AUSTRALIA PTY LTD | AFS Licensee | |
| CMC MARKETS ASIA PACIFIC PTY LTD | AFS Licensee | |
| CMC MARKETS STOCKBROKING LIMITED | AFS Licensee | |
| CNHICA SECURITISATION MANAGER PTY LTD | AFS Licensee | |
| CO2 GROUP FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| COASTAL CAPITAL LIMITED | AFS Licensee | |
| COINBASE AUSTRALIA PTY LTD | AFS Licensee | |
| COLINTON CAPITAL PARTNERS PTY LTD | AFS Licensee | |
| COLLINS HOUSE PRIVATE WEALTH PTY LTD | AFS Licensee | |
| COLLINS PARTNERS ADVISORY PTY LTD & CRADOC NOMINEES PTY LTD | AFS Licensee | |
| COLLYBUS PTY LTD | AFS Licensee | |
| COLONIAL FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| COLONIAL FIRST STATE INVESTMENTS LIMITED | AFS Licensee | |
| COLUMBUS CAPITAL PTY. LIMITED | AFS Licensee |
About Derivatives AFSL Licence Search
Search the derivatives AFSL register — Australian Financial Services Licence holders authorised for derivatives. Check AFSL number, status, ABN, ACN and licence conditions.
Use this derivatives AFSL search to find Australian Financial Services Licence holders authorised for derivatives activities. Look up a derivatives licensee by company name, AFSL number, ABN or ACN, and review the licence status, conditions and authorisations attached to each derivatives AFSL.
Every record in the derivatives register below is drawn from the public ASIC AFSL dataset and refreshed monthly. For high-stakes verification, also confirm details on ASIC Connect.