Digital Currency Exchange Register
488 registered
AFSL Search is an independent lookup tool using public register data. It is not the official AUSTRAC website.
| Name | Type | |
|---|---|---|
| 1064X PTY LTD | Digital Currency Exchange | |
| 25 DEGREE & 1 ATM PTY LTD | Digital Currency Exchange | |
| 2MLK PTY LTD | Digital Currency Exchange | |
| 330 PTY LTD | Digital Currency Exchange | |
| 5PAY SOLUTION PTY LTD | Digital Currency Exchange | |
| 9Y9 PTY LTD | Digital Currency Exchange | |
| A.C.N. 666 066 860 PTY LTD | Digital Currency Exchange | |
| ACCEPTIFY PTY LTD | Digital Currency Exchange | |
| ACLO PAYMENTS PTY LTD | Digital Currency Exchange | |
| ACY SECURITIES PTY LTD | Digital Currency Exchange | |
| AEC TECH PTY LTD | Digital Currency Exchange | |
| AEEC INTERNATIONAL PTY LTD | Digital Currency Exchange | |
| AERAPASS PTY LTD | Digital Currency Exchange | |
| AFRICHANGE AUSTRALIA PTY LTD | Digital Currency Exchange | |
| AIMSFUN PTY LTD | Digital Currency Exchange | |
| ALCIDES JUNIO ARAUJO, RANGEL | Digital Currency Exchange | |
| ALPHA NODE ADVISORS PTY LTD | Digital Currency Exchange | |
| ALPHA NODE CAPITAL MANAGEMENT PTY LTD | Digital Currency Exchange | |
| ALPHA NODE CAPITAL PTY LTD | Digital Currency Exchange | |
| ALPHA NODE X PTY LTD | Digital Currency Exchange | |
| ALPHA PLUS DIGITAL PTY LTD | Digital Currency Exchange | |
| ALPHA TRADE PTY LTD | Digital Currency Exchange | |
| ALPHAX TECH PTY LTD | Digital Currency Exchange | |
| AMBER LABS PTY LTD | Digital Currency Exchange | |
| AMBER VAULT AUS PTY LTD | Digital Currency Exchange | |
| AMOTIUS OPERATIONS PTY LTD | Digital Currency Exchange | |
| AMUN CAPITAL PTY LTD | Digital Currency Exchange | |
| ANSUDA PTY LTD | Digital Currency Exchange | |
| APOLLO WEALTH MANAGEMENT PTY LTD | Digital Currency Exchange | |
| AQUARIUS AGE SOLUTIONS PTY LTD | Digital Currency Exchange | |
| ARCH VENTURES PTY LIMITED | Digital Currency Exchange | |
| ARGAMON MARKETS PTY LIMITED | Digital Currency Exchange | |
| ARGO TRADING INTERNATIONAL PTY LTD | Digital Currency Exchange | |
| ARIANA EXCHANGE PTY LTD | Digital Currency Exchange | |
| ARM FINANCIAL GROUP PTY LTD | Digital Currency Exchange | |
| ARMIN PTY LTD | Digital Currency Exchange | |
| ARTA PTY LTD | Digital Currency Exchange | |
| ASF CAPITAL PTY LTD | Digital Currency Exchange | |
| ASPERA PAYMENTS PTY LTD | Digital Currency Exchange | |
| ASPIRE EXCHANGE PTY LTD | Digital Currency Exchange | |
| ASTERO PAY PTY LTD | Digital Currency Exchange | |
| ATLAS PAY PTY LTD | Digital Currency Exchange | |
| AUGENSTERN HOLDING PTY LTD | Digital Currency Exchange | |
| AUSTRALIA DREAMER PTY LTD | Digital Currency Exchange | |
| AUSTRALIAN BLOCKCHAIN ASSOCIATION PTY LTD | Digital Currency Exchange | |
| AUSTRALIAN CARBON TOKEN PTY LTD | Digital Currency Exchange | |
| AUSTRALIAN EVEREST FINTECH PTY LTD | Digital Currency Exchange | |
| AUSTRALIAN HOTCOIN GLOBAL EXCHANGE PTY LTD | Digital Currency Exchange | |
| AUSTRALIAN INDUSTRY AND ACADEMIA DIGITAL ASSET MANAGEMENT PTY LTD | Digital Currency Exchange | |
| AUWON PTY LTD | Digital Currency Exchange | |
| AVE AI DATA AU TECHNOLOGY PTY LTD | Digital Currency Exchange | |
| AVE AI DATA TECHNOLOGY PTY LTD | Digital Currency Exchange | |
| AW FINTECH PTY LTD | Digital Currency Exchange | |
| AWLENCAN INNOVATIONS AUSTRALIA PTY LTD | Digital Currency Exchange | |
| AXIOM DIGITAL PTY LTD | Digital Currency Exchange | |
| AXIS ONE MARKETS PTY LTD | Digital Currency Exchange | |
| BA DIGITAL VENTURES PTY LTD | Digital Currency Exchange | |
| BAHARESTAN GROUP PTY LTD | Digital Currency Exchange | |
| BAJOR, VICTOR | Digital Currency Exchange | |
| BCB GROUP HOLDINGS PTY LTD | Digital Currency Exchange | |
| BDYTECH PTY LTD | Digital Currency Exchange | |
| BELLEVUE HILL CAPITAL LTD | Digital Currency Exchange | |
| BENA CONTRACTORS PTY LTD | Digital Currency Exchange | |
| BENJAMIN CHRISTOPHER SMITH | Digital Currency Exchange | |
| BENJAMIN JOSHUA HOWARD | Digital Currency Exchange | |
| BETACARBON PTY LTD | Digital Currency Exchange | |
| BIG START PTY LTD | Digital Currency Exchange | |
| BINGX GLOBAL PTY LTD | Digital Currency Exchange | |
| BIT TRADE PTY LIMITED | Digital Currency Exchange | |
| BITAROO PTY LTD | Digital Currency Exchange | |
| BITCAT PTY LTD | Digital Currency Exchange | |
| BITCOIN BCH PTY LTD | Digital Currency Exchange | |
| BITVISTA PTY LTD | Digital Currency Exchange | |
| BLACK TIE DCE PTY LTD | Digital Currency Exchange | |
| BLACKSALT INVESTMENTS PTY LTD | Digital Currency Exchange | |
| BLACKSHEEP OPERATIONS PTY LTD | Digital Currency Exchange | |
| BLOCKCHAIN BRUNETTE PTY LTD | Digital Currency Exchange | |
| BLOCKCHAIN REPUBLIC PTY LTD | Digital Currency Exchange | |
| BLOCKMAZE PTY LTD | Digital Currency Exchange | |
| BLOCKWAVE PTY LTD | Digital Currency Exchange | |
| BLOCREMIT PTY LTD | Digital Currency Exchange | |
| BLUEBERRY MONEY PTY LTD | Digital Currency Exchange | |
| BLUEBRIDGE CAPITAL PTY LTD | Digital Currency Exchange | |
| BNEVA PTY LTD | Digital Currency Exchange | |
| BP MONEY PTY LTD | Digital Currency Exchange | |
| BS AU PAYMENT PTY. LTD. | Digital Currency Exchange | |
| BTC MARKETS PTY LTD | Digital Currency Exchange | |
| BTDUEX PTY LTD | Digital Currency Exchange | |
| BTGT AUS PTY LTD | Digital Currency Exchange | |
| BU TREND PTY LTD | Digital Currency Exchange | |
| BYTE POWER X PTY LTD | Digital Currency Exchange | |
| BYTEATLAS PTY LTD | Digital Currency Exchange | |
| BYTEFEDERAL AUSTRALIA TRADING PTY LTD | Digital Currency Exchange | |
| CA CHAINS PTY LTD | Digital Currency Exchange | |
| CALEB AND BROWN PTY LTD | Digital Currency Exchange | |
| CANVAS DIGITAL PTY LTD | Digital Currency Exchange | |
| CASEY BLOCK SERVICES PTY LTD | Digital Currency Exchange | |
| CASHY PTY LTD | Digital Currency Exchange | |
| CATENA DIGITAL PTY LTD | Digital Currency Exchange | |
| CENTRAL RESERVE WALLET PTY LTD | Digital Currency Exchange | |
| CFG GLOBAL AU PTY LTD | Digital Currency Exchange | |
| CHAINSTREAM DIGITAL PTY LTD | Digital Currency Exchange | |
| CHENGXIN FINANCE PTY LTD | Digital Currency Exchange | |
| CHERRYKELV GROUP PTY LTD | Digital Currency Exchange | |
| CHILLUR PTY LTD | Digital Currency Exchange | |
| CLOUDTECHX PTY LTD | Digital Currency Exchange | |
| CMC MARKETS STOCKBROKING LIMITED | Digital Currency Exchange | |
| COIN CENTRIC PTY LTD | Digital Currency Exchange | |
| COIN PAY PTY LTD | Digital Currency Exchange | |
| COIN REPUBLIC PTY LTD | Digital Currency Exchange | |
| COINBASE AUSTRALIA PTY LTD | Digital Currency Exchange | |
| COINGALAXY PTY LTD | Digital Currency Exchange | |
| COINJAR AUSTRALIA PTY LTD | Digital Currency Exchange | |
| COINPORT PTY LTD | Digital Currency Exchange | |
| COINTREE PTY LTD | Digital Currency Exchange | |
| COINWORLD PTY LTD | Digital Currency Exchange | |
| COINZOOM AUSTRALIA PTY LTD | Digital Currency Exchange | |
| CROSSICS PTY LTD | Digital Currency Exchange | |
| CRYPTOLINK PTY LTD | Digital Currency Exchange | |
| CRYPTOSPEND PTY LTD | Digital Currency Exchange | |
| CUBE EXCHANGE AUSTRALIA PTY LTD | Digital Currency Exchange | |
| DAMASCA PTY LTD | Digital Currency Exchange | |
| DAMISA TECHNOLOGIES PTY LTD | Digital Currency Exchange | |
| DAY1 EXCHANGE PTY LTD | Digital Currency Exchange | |
| DCX TECHNOLOGY PTY LTD | Digital Currency Exchange | |
| DEALFLOW CAPITAL PTY LTD. | Digital Currency Exchange | |
| DEALTEX CAPITAL PTY LTD | Digital Currency Exchange | |
| DECODE DIGITAL AUSTRALIA PTY LTD | Digital Currency Exchange | |
| DEEPCOIN PTY LTD | Digital Currency Exchange | |
| DEEPTRADE PTY LTD | Digital Currency Exchange | |
| DEFILINK PTY LTD | Digital Currency Exchange | |
| DELPHI FINTEK PTY LTD | Digital Currency Exchange | |
| DERIVATIVES.COM.AU PTY LTD | Digital Currency Exchange | |
| DESTRUWALL PTY LTD | Digital Currency Exchange | |
| DEXAH ADVISORY PTY LTD | Digital Currency Exchange | |
| DEZENTRAL AU PTY LTD | Digital Currency Exchange | |
| DIFX PTY LTD | Digital Currency Exchange | |
| DIGICO PTY LTD | Digital Currency Exchange | |
| DIGIFINEX AUSTRALIA PTY LTD | Digital Currency Exchange | |
| DIGITAL ASSET CUSTODY SOLUTIONS PTY LTD | Digital Currency Exchange | |
| DIGITAL AXI PTY LTD | Digital Currency Exchange | |
| DIGITAL CURRENCY INVESTMENTS AUSTRALIA PTY LTD | Digital Currency Exchange | |
| DIGITAL RESERVE PTY LTD | Digital Currency Exchange | |
| DIGITAL SIKKA PTY LTD | Digital Currency Exchange | |
| DIGITAL STORAGE PTY. LTD. | Digital Currency Exchange | |
| DIGITAL SURGE PTY LTD | Digital Currency Exchange | |
| DIGITEX CORP PTY LTD | Digital Currency Exchange | |
| DOO EXCHANGE AU PTY LTD | Digital Currency Exchange | |
| DTCPAY PTY LTD | Digital Currency Exchange | |
| DZ TRADING PTY LTD | Digital Currency Exchange |
About Digital Currency Exchange Register
Free Digital Currency Exchange search and DCE lookup — find an AUSTRAC-registered crypto exchange (VASP) in Australia by provider name, DCE registration number, ABN or ACN.
Use this Digital Currency Exchange register search to find an AUSTRAC-registered DCE provider (also known as a Virtual Asset Service Provider, or VASP) in Australia. Look up a crypto exchange by name, DCE registration number, ABN or ACN and inspect the public AUSTRAC DCE registration record.
Records in this Digital Currency Exchange register are sourced from the public AUSTRAC DCE dataset and refreshed monthly. For high-stakes verification, also confirm directly via the official AUSTRAC register.
What is a Digital Currency Exchange (DCE) registration?
A Digital Currency Exchange (DCE) registration is an AUSTRAC registration required for any business that exchanges digital currency (cryptocurrency) for money, or money for digital currency, in Australia. The DCE register sits under the Anti-Money Laundering and Counter-Terrorism Financing Act 2006. DCE providers are commonly referred to internationally as virtual asset service providers (VASPs).
A DCE registration with AUSTRAC is a regulatory registration — not a financial product licence. It records the crypto exchange on the AUSTRAC DCE register and subjects the operator to AML/CTF obligations including customer identification, transaction monitoring and suspicious matter reporting.
What a DCE registration covers
A Digital Currency Exchange registration covers the activity of exchanging digital currency for money (or money for digital currency) as a business in Australia. It does not by itself authorise financial product services such as advice, dealing in derivatives or operating a managed investment scheme — those require an AFSL on top of the DCE registration.
Who needs to register as a DCE
Any business operating a digital currency exchange — including centralised crypto exchanges, OTC desks providing crypto/fiat conversion and certain crypto brokers — generally needs an AUSTRAC DCE registration. Failing to register before providing DCE services is an offence under Australian AML/CTF law.
DCE registration vs an AFSL
A DCE registration with AUSTRAC and an AFSL with ASIC are separate. The DCE register covers AML/CTF obligations for crypto exchange activity. An AFSL covers financial products under the Corporations Act. A crypto business offering, for example, crypto derivatives may need both a DCE registration and an AFSL.
How to use this Digital Currency Exchange register search
Every row in the DCE register below is a clickable Digital Currency Exchange record. You can refine the DCE register search, paginate through results, or open a provider detail page to inspect the full AUSTRAC DCE registration record.
Search by crypto exchange or DCE provider name
Type the business name of the Digital Currency Exchange into the search box to run a DCE lookup across the AUSTRAC DCE register. The same search box also covers AFSL, credit and remittance records — useful when a crypto exchange holds more than one Australian registration or licence.
Search by DCE registration number, ABN or ACN
If you already have a Digital Currency Exchange's registration number, ABN or ACN, the search box accepts all three identifiers and resolves to the matching DCE registration on the AUSTRAC register.
Browse the full AUSTRAC DCE register
Scroll the table below to browse the full Digital Currency Exchange register, or use pagination to jump through results. Each DCE record links out to the full registration detail page on this site.
About the Digital Currency Exchange register data
This Digital Currency Exchange register is sourced from the public AUSTRAC DCE dataset and refreshed monthly. The footer of every page shows the latest data refresh date applied across the site.
Source and refresh of the DCE register
DCE data is normalised from the public AUSTRAC Digital Currency Exchange register. Registration status mirrors what AUSTRAC publishes — we do not edit or override regulator decisions on any DCE registration.
Officially verifying a DCE registration
For high-stakes confirmation of a Digital Currency Exchange registration — onboarding a crypto counterparty, due diligence on a VASP — always verify on the official AUSTRAC website. AFSL Search is an independent DCE register lookup, not the official AUSTRAC register.
Monitor a DCE registration for changes
Subscribe to free monitoring to receive an email when a Digital Currency Exchange registration is added, varied or removed from the AUSTRAC DCE register. Useful for compliance teams, banks and counterparties tracking crypto exchanges and VASPs over time.
Frequently asked questions
How do I check if a crypto exchange is registered in Australia?
Type the exchange name or DCE registration number into the search box, open the matching record, and confirm the Digital Currency Exchange appears on the AUSTRAC DCE register. Each DCE record shows the provider name, registration number and current registration status.
What is the AUSTRAC Digital Currency Exchange register?
The AUSTRAC Digital Currency Exchange register is the public list of crypto exchanges (DCE providers / VASPs) that have registered with AUSTRAC under Australia's AML/CTF regime. Operating a DCE in Australia without registering on the DCE register is an offence.
Is a DCE registration the same as an AFSL?
No. A DCE registration is an AUSTRAC AML/CTF registration for crypto exchange activity. An AFSL is an ASIC financial services licence. Depending on the products offered, a crypto business may need a DCE registration, an AFSL, both, or other authorisations.
Does a VASP need to register on the AUSTRAC DCE register?
Yes — in the Australian context, virtual asset service providers (VASPs) that exchange digital currency for money or vice versa must register on the AUSTRAC DCE register before offering DCE services. The DCE register is Australia's implementation of VASP registration.
How often is the AUSTRAC DCE register updated here?
The Digital Currency Exchange register on this site is refreshed monthly from the public AUSTRAC dataset. For near real-time alerts on changes to a DCE registration, subscribe to free monitoring.
Where can I officially verify a Digital Currency Exchange registration?
The official source is the AUSTRAC public DCE register. AFSL Search mirrors that data for convenience and faster DCE lookup, but is not the official regulator.