Derivatives AFSL Licence Search
2,406 registered — derivatives
AFSL Search is an independent lookup tool using public register data. It is not the official ASIC register.
| Name | Type | |
|---|---|---|
| OMADA WEALTH PTY LTD | AFS Licensee | |
| OMAKAPITAL PTY LTD | AFS Licensee | |
| OMERS INFRASTRUCTURE AUSTRALIA PTY LIMITED | AFS Licensee | |
| OMNI BRIDGEWAY INVESTMENT MANAGEMENT PTY LIMITED | AFS Licensee | |
| ON-MARKET BOOKBUILDS PTY LIMITED | AFS Licensee | |
| ONE FUND SERVICES LTD | AFS Licensee | |
| ONE FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| ONE INVESTMENT ADMINISTRATION LTD | AFS Licensee | |
| ONE MANAGED INVESTMENT FUNDS LIMITED | AFS Licensee | |
| ONE WHOLESALE FUND SERVICES LTD | AFS Licensee | |
| ONEPATH FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| ONEVUE WEALTH SERVICES LTD | AFS Licensee | |
| ONLINE POWER AND GAS ADMINISTRATION PTY LTD | AFS Licensee | |
| OPAL CAPITAL MANAGEMENT PTY LTD | AFS Licensee | |
| OPE FINANCIAL SERVICES PTY LIMITED | AFS Licensee | |
| OPENMARKETS AUSTRALIA LIMITED | AFS Licensee | |
| OPG TC HOLDING PTY LTD | AFS Licensee | |
| OPHELEO HOLDINGS PTY LTD | AFS Licensee | |
| OPHIR ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| OPO FINANCE PTY LTD | AFS Licensee | |
| OPPENHEIM PTY LTD | AFS Licensee | |
| OPTAR PTY LTD | AFS Licensee | |
| OPTIMAL FUND MANAGEMENT PTY LIMITED | AFS Licensee | |
| OPTION FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| OPTIVER AUSTRALIA PTY LIMITED | AFS Licensee | |
| ORA PARTNERS PTY LTD | AFS Licensee | |
| ORACLE CAPITAL GROUP PTY LTD | AFS Licensee | |
| ORACLE INVESTMENT MANAGEMENT PTY LTD | AFS Licensee | |
| ORD MINNETT LIMITED | AFS Licensee | |
| ORD MINNETT MANAGEMENT LIMITED | AFS Licensee | |
| ORDE SECURITISATION MANAGEMENT PTY LTD | AFS Licensee | |
| OREANA FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| OREANA INVESTMENTS PTY LTD | AFS Licensee | |
| ORENS LH PTY LTD | AFS Licensee | |
| OREON FINANCIAL PLANNING PTY LTD | AFS Licensee | |
| ORIGIN ENERGY ELECTRICITY LIMITED | AFS Licensee | |
| ORIGIN SECURITIES PTY LIMITED | AFS Licensee | |
| ORIMCO PTY LTD | AFS Licensee | |
| ORION CAPITAL PARTNERS PTY LIMITED | AFS Licensee | |
| ORION RESOURCE PARTNERS (AUS) PTY LTD | AFS Licensee | |
| ORSARO CAPITAL PTY LTD | AFS Licensee | |
| OSK ASSET MANAGEMENT (A) PTY LTD | AFS Licensee | |
| OSMIUM ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| OTIRA CAPITAL PTY. LTD. | AFS Licensee | |
| OVERSEA-CHINESE BANKING CORPORATION LIMITED | AFS Licensee | |
| OX CAPITAL MANAGEMENT PTY LTD | AFS Licensee | |
| OX SECURITIES PTY LTD | AFS Licensee | |
| OZFOREX LIMITED | AFS Licensee | |
| OZWIDE AFSL PTY LTD | AFS Licensee | |
| PAC ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| PACIFIC CAPITAL PARTNERS LIMITED | AFS Licensee | |
| PACIFIC CUSTODIANS PTY LIMITED | AFS Licensee | |
| PACIFIC ENERGY TRADING PTY. LTD. | AFS Licensee | |
| PACIFIC EQUITY PARTNERS INVESTORS ADMINISTRATION PTY LTD | AFS Licensee | |
| PACIFIC EQUITY PARTNERS PTY LIMITED | AFS Licensee | |
| PACIFIC HYDRO AFSL PTY LTD | AFS Licensee | |
| PACIFIC PRIVATE ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| PACIFIC ROAD CAPITAL MANAGEMENT PTY LTD | AFS Licensee | |
| PACKER & CO LTD | AFS Licensee | |
| PAINTER LANE CAPITAL PTY LTD | AFS Licensee | |
| PAN ASIA INVESTMENTS PTY LTD | AFS Licensee | |
| PARADICE INVESTMENT MANAGEMENT PTY LTD | AFS Licensee | |
| PARASOL ADVISORY PTY LIMITED | AFS Licensee | |
| PARTNERS GROUP PRIVATE MARKETS (AUSTRALIA) PTY. LTD. | AFS Licensee | |
| PASTORAL PARTNERS AUSTRALIA LICENCE CO PTY LTD | AFS Licensee | |
| PATERSONS ASSET MANAGEMENT LIMITED | AFS Licensee | |
| PATRIZIA PTY LTD | AFS Licensee | |
| PAYVAULT PTY LIMITED | AFS Licensee | |
| PBA CORPORATION PTY. LTD. | AFS Licensee | |
| PEACHEYS INVESTMENT SERVICES PTY LTD | AFS Licensee | |
| PEAK ADVISORS PTY. LTD. | AFS Licensee | |
| PEAK INVESTMENT HOLDINGS PTY LTD | AFS Licensee | |
| PEET FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| PELLA GLOBAL PTY LIMITED | AFS Licensee | |
| PELOTON CAPITAL PTY LTD | AFS Licensee | |
| PEMBA CAPITAL NOMINEES PTY LTD | AFS Licensee | |
| PEMBA CAPITAL PARTNERS PTY LIMITED | AFS Licensee | |
| PEMBERTON CAPITAL ADVISORS LLP | AFS Licensee | |
| PENDAL FUND SERVICES LIMITED | AFS Licensee | |
| PENDAL INSTITUTIONAL LIMITED | AFS Licensee | |
| PENDRAGON CAPITAL LIMITED | AFS Licensee | |
| PENGANA CAPITAL LTD | AFS Licensee | |
| PENGANA INVESTMENT MANAGEMENT LIMITED | AFS Licensee | |
| PENTALPHA HOLDINGS PTY LTD | AFS Licensee | |
| PEPPER MONEY LIMITED | AFS Licensee | |
| PEPPERSTONE GROUP LIMITED | AFS Licensee | |
| PERENNIAL INVESTMENT MANAGEMENT LIMITED | AFS Licensee | |
| PERENNIAL VALUE MANAGEMENT LIMITED | AFS Licensee | |
| PERIDOT INVESTMENT MANAGEMENT PTY LTD | AFS Licensee | |
| PERITUS PRIVATE WEALTH PTY LTD | AFS Licensee | |
| PERKS PRIVATE WEALTH PTY LTD | AFS Licensee | |
| PERMANENT CUSTODIANS LIMITED | AFS Licensee | |
| PERPETUAL CORPORATE TRUST LIMITED | AFS Licensee | |
| PERPETUAL INVESTMENT MANAGEMENT LIMITED | AFS Licensee | |
| PERPETUAL TRUST SERVICES LIMITED | AFS Licensee | |
| PERPETUAL TRUSTEE COMPANY LIMITED | AFS Licensee | |
| PERSONAL FINANCIAL SERVICES LTD | AFS Licensee | |
| PETROCHINA INTERNATIONAL (AUSTRALIA) PTY LTD | AFS Licensee | |
| PFM FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| PGIM (AUSTRALIA) PTY LTD | AFS Licensee | |
| PGW FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| PHILLIP CAPITAL LIMITED | AFS Licensee | |
| PHILLIP SECURITIES (AUS) LIMITED | AFS Licensee | |
| PHILO CAPITAL ADVISERS PTY LTD | AFS Licensee | |
| PHOENIX PORTFOLIOS PTY LTD | AFS Licensee | |
| PHOENIX PROPERTY INVESTORS (AUSTRALIA) LIMITED | AFS Licensee | |
| PHRONIMOS PTY LTD | AFS Licensee | |
| PIMCO AUSTRALIA MANAGEMENT LIMITED | AFS Licensee | |
| PIMCO AUSTRALIA PTY LIMITED | AFS Licensee | |
| PINNACLE EQUITIES PTY LTD | AFS Licensee | |
| PINNACLE FUND SERVICES LIMITED | AFS Licensee | |
| PINNACLE INVESTMENT MANAGEMENT LIMITED | AFS Licensee | |
| PINNACLE RE SERVICES LIMITED | AFS Licensee | |
| PIPECLAY LAWSON LTD | AFS Licensee | |
| PIRIE STREET CUSTODIAN LTD | AFS Licensee | |
| PITCHER PARTNERS CORPORATE FINANCE LIMITED | AFS Licensee | |
| PITCHER PARTNERS CORPORATE PTY. LTD. | AFS Licensee | |
| PITCHER PARTNERS INVESTMENT SERVICES PTY. LTD. | AFS Licensee | |
| PITCHER PARTNERS WEALTH MANAGEMENT PTY LTD | AFS Licensee | |
| PLANFARM MARKETING PTY LTD | AFS Licensee | |
| PLANUM CAPITAL PTY LTD | AFS Licensee | |
| PLATFORM ADVISORY PARTNERS PTY. LTD. | AFS Licensee | |
| PLATINUM GATE PROPRIETARY LIMITED | AFS Licensee | |
| PLATINUM INVESTMENT MANAGEMENT LIMITED | AFS Licensee | |
| PLATO INVESTMENT MANAGEMENT LIMITED | AFS Licensee | |
| PLATYPUS ASSET MANAGEMENT PTY LIMITED | AFS Licensee | |
| PLAYFAIRTAN PTY LTD | AFS Licensee | |
| PLENARY FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| PLENARY ORIGINATION PTY LTD | AFS Licensee | |
| PLENTI RE LIMITED | AFS Licensee | |
| PLOTIO (AU) GLOBAL FINANCIAL PTY LTD | AFS Licensee | |
| PLUS CAPITAL MANAGEMENT PTY LTD | AFS Licensee | |
| PLUS500AU PTY. LTD. | AFS Licensee | |
| PMC TREASURY LIMITED | AFS Licensee | |
| POINT CAPITAL GROUP PTY LTD | AFS Licensee | |
| POINT CAPITAL IM PTY LTD | AFS Licensee | |
| POINT KING CAPITAL FUND SERVICES PTY LTD | AFS Licensee | |
| POINT ZERO INTERNATIONAL PTY LTD | AFS Licensee | |
| POLAR 993 ADVISORY PTY LTD | AFS Licensee | |
| POLAR 993 LIMITED | AFS Licensee | |
| POLAR CAPITAL LLP | AFS Licensee | |
| POLLINATION FINANCIAL SERVICES PTY LIMITED | AFS Licensee | |
| POLYGON HOLDINGS PTY LTD | AFS Licensee | |
| PORT JACKSON FAMILY OFFICE (LICENCE) PTY LTD | AFS Licensee | |
| PORTFOLIO PLANNERS PTY LTD | AFS Licensee | |
| PORTNORDICA LIMITED | AFS Licensee | |
| POTENTIA ENERGY MARKETS PTY LTD | AFS Licensee | |
| POTENTUM PARTNERS AUSTRALIA PTY LTD | AFS Licensee | |
| POTTINGER CO PTY LTD | AFS Licensee | |
| POWER TRADING CAPITAL LTD | AFS Licensee |
About Derivatives AFSL Licence Search
Search the derivatives AFSL register — Australian Financial Services Licence holders authorised for derivatives. Check AFSL number, status, ABN, ACN and licence conditions.
Use this derivatives AFSL search to find Australian Financial Services Licence holders authorised for derivatives activities. Look up a derivatives licensee by company name, AFSL number, ABN or ACN, and review the licence status, conditions and authorisations attached to each derivatives AFSL.
Every record in the derivatives register below is drawn from the public ASIC AFSL dataset and refreshed monthly. For high-stakes verification, also confirm details on ASIC Connect.