AFSL Licence Search
6,519 registered
AFSL Search is an independent lookup tool using public register data. It is not the official ASIC register.
| Name | Type | |
|---|---|---|
| JARRA FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| JARRAH BRIDGE PTY LTD | AFS Licensee | |
| JARRETT DA ROZA FINANCIAL PLANNING PTY LIMITED | AFS Licensee | |
| JAXEN FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| JBS FINANCIAL STRATEGISTS PTY LTD | AFS Licensee | |
| JBS INVESTMENTS AUSTRALIA HOLDING PTY LTD | AFS Licensee | |
| JBWERE LTD | AFS Licensee | |
| JCE ADVISORY PTY LTD | AFS Licensee | |
| JD ADVICE PTY LTD | AFS Licensee | |
| JEFFERIES (AUSTRALIA) PTY LTD | AFS Licensee | |
| JEFFERIES (AUSTRALIA) SECURITIES PTY LTD | AFS Licensee | |
| JEMENNA CAPITAL PTY LIMITED | AFS Licensee | |
| JEMM WEALTH ADVISERS PTY LTD | AFS Licensee | |
| JENCAY CAPITAL PTY LTD | AFS Licensee | |
| JENKI HOLDINGS PTY LIMITED | AFS Licensee | |
| JENS, JANE TUAZON | AFS Licensee | |
| JEPS MGT PTY LTD | AFS Licensee | |
| JEWELLERS LOOP PTY LTD | AFS Licensee | |
| JFM PTY. LTD. | AFS Licensee | |
| JFP ADVISER SERVICES PTY LTD | AFS Licensee | |
| JFP ADVISORY PTY LTD | AFS Licensee | |
| JGS ADVISORY PTY LIMITED | AFS Licensee | |
| JIC ADVISER NETWORK PTY LTD | AFS Licensee | |
| JILLMILL PTY LTD | AFS Licensee | |
| JIM'S INSURANCE SERVICES PTY LTD | AFS Licensee | |
| JINDING FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| JK MENZIES PTY LTD | AFS Licensee | |
| JKG SECURITIES LICENSING PTY LTD | AFS Licensee | |
| JLS FINANCIAL PLANNING PTY LTD | AFS Licensee | |
| JLT GROUP SERVICES PTY LTD | AFS Licensee | |
| JLT RISK SOLUTIONS PTY LTD | AFS Licensee | |
| JM FINANCIAL GROUP LIMITED | AFS Licensee | |
| JMD ROSS INSURANCE BROKERS PTY. LIMITED | AFS Licensee | |
| JOHANSEN INSURANCE BROKERS PTY. LTD. | AFS Licensee | |
| JOHN CAMERON FINANCIAL PLANNING PTY LTD | AFS Licensee | |
| JOHN FRASER INVESTMENTS PTY LTD | AFS Licensee | |
| JOHN L MAHER INSURANCE BROKERS PTY LTD | AFS Licensee | |
| JOHN MORETON FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| JOHN MURRAY ADVISORY PTY LTD | AFS Licensee | |
| JOHNSON PACIFIC PTY. LTD. | AFS Licensee | |
| JOHNSONS CORPORATE PTY LTD | AFS Licensee | |
| JOHNSONS MME FINANCIAL ADVISORY PTY LTD | AFS Licensee | |
| JOLIMONT CAPITAL PTY LTD | AFS Licensee | |
| JONES LANG LASALLE PROPERTY FUND ADVISORS LIMITED | AFS Licensee | |
| JP EQUITY PARTNERS PTY LTD | AFS Licensee | |
| JP WEALTH SECURITIES PTY LTD | AFS Licensee | |
| JPA ENERGY PTY LTD | AFS Licensee | |
| JPMORGAN ASSET MANAGEMENT (AUSTRALIA) LIMITED | AFS Licensee | |
| JPMORGAN CHASE BANK NATIONAL ASSOCIATION | AFS Licensee | |
| JR TRADE PTY LTD | AFS Licensee | |
| JRP SECURITIES PTY LTD | AFS Licensee | |
| JS ADVISORY GROUP PTY LTD | AFS Licensee | |
| JSM MANAGEMENT PTY LTD | AFS Licensee | |
| JSW PARTNERS PTY LTD | AFS Licensee | |
| JTA ADVISERS PTY LTD | AFS Licensee | |
| JUA UNDERWRITING AGENCY PTY LTD | AFS Licensee | |
| JUBB FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| JUDO BANK PTY LTD | AFS Licensee | |
| JULIE BLAND CONSULTING PTY LTD | AFS Licensee | |
| JULLIARD ADVISORY GROUP PTY LIMITED | AFS Licensee | |
| JUNO MARKETS PTY LTD | AFS Licensee | |
| JUPITER INTERNATIONAL (AUSTRALIA) PTY LTD | AFS Licensee | |
| JUST FINANCIAL PTY LTD | AFS Licensee | |
| JW CAPITAL ADVISORS PTY LTD | AFS Licensee | |
| JWFS FINANCIAL PTY LTD | AFS Licensee | |
| JY FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| K ONG & K.H TAY | AFS Licensee | |
| K S CAPITAL PTY LIMITED | AFS Licensee | |
| K SELIKMAN & ASSOCIATES PTY LIMITED | AFS Licensee | |
| K T M CAPITAL PTY LTD | AFS Licensee | |
| K2 ASSET MANAGEMENT LTD | AFS Licensee | |
| KABEL ADVICE PTY LTD | AFS Licensee | |
| KAISER TRADING GROUP PTY LTD | AFS Licensee | |
| KAIZEN CAPITAL PTY LTD | AFS Licensee | |
| KAIZEN WEALTH PTY LTD | AFS Licensee | |
| KAKARIKI CAPITAL PTY LIMITED | AFS Licensee | |
| KALKINE PTY LIMITED | AFS Licensee | |
| KALYAN PARK THOROUGHBREDS PTY LTD | AFS Licensee | |
| KAPLAN FUNDS MANAGEMENT PTY LIMITED | AFS Licensee | |
| KAPLANIS, CON | AFS Licensee | |
| KAPSTREAM CAPITAL PTY LIMITED | AFS Licensee | |
| KARDINIA CAPITAL PTY LTD | AFS Licensee | |
| KARST PEAK RX PTY LTD | AFS Licensee | |
| KASA INVESTMENT PARTNERS PTY LTD | AFS Licensee | |
| KASEL ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| KATANA ASSET MANAGEMENT LTD | AFS Licensee | |
| KATNISS PTY LTD | AFS Licensee | |
| KAYE CONSULTING PTY LTD | AFS Licensee | |
| KAYNE ANDERSON CAPITAL ADVISORS L.P. | AFS Licensee | |
| KBH FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| KBI GROUP PTY LTD | AFS Licensee | |
| KBRZ CAPITAL MANAGEMENT PTY LTD | AFS Licensee | |
| KDM FINANCIAL AND ESTATE PLANNING PTY LTD | AFS Licensee | |
| KEB HANA BANK | AFS Licensee | |
| KEE PARTNERS PTY LTD | AFS Licensee | |
| KEEP INSURANCE CO PTY LTD | AFS Licensee | |
| KEEP WEALTH PARTNERS PTY LTD | AFS Licensee | |
| KELLY & COE INSURANCE BROKERS PTY. LTD. | AFS Licensee | |
| KELLY PARTNERS CAPITAL PTY LTD | AFS Licensee | |
| KELLY PARTNERS PRIVATE WEALTH PTY LTD | AFS Licensee | |
| KELVIN ANDERSON FINANCIAL SERVICES PTY. LTD. | AFS Licensee | |
| KELVIN BOYD ADVISORY PTY LTD | AFS Licensee | |
| KEMOSABE CAPITAL PTY LTD | AFS Licensee | |
| KENNAS FINANCIAL SERVICES PTY. LTD. | AFS Licensee | |
| KENTGROVE CAPITAL PTY LTD | AFS Licensee | |
| KENWORTHY, GERARD | AFS Licensee | |
| KEOPS CAPITAL PTY LTD | AFS Licensee | |
| KERR & HOLLAND PTY. LIMITED | AFS Licensee | |
| KERR ALLAN FINANCIAL PTY LTD | AFS Licensee | |
| KESTREL CAPITAL PTY LIMITED | AFS Licensee | |
| KEY CAPITAL LIMITED | AFS Licensee | |
| KEY ENERGY & RESOURCES PTY LTD | AFS Licensee | |
| KEY FINANCIAL PARTNERS PTY LTD | AFS Licensee | |
| KEY FINANCIAL PLANNERS PTY LTD | AFS Licensee | |
| KEY PACIFIC ADVISORY PARTNERS PTY LTD | AFS Licensee | |
| KEYINVEST LTD | AFS Licensee | |
| KEYINVEST MANAGED INVESTMENTS PTY LTD | AFS Licensee | |
| KEYLAND CAPITAL PTY LTD | AFS Licensee | |
| KEYMAX ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| KEYS LICENSEE PTY LTD | AFS Licensee | |
| KEYSTONE ASSET MANAGEMENT LTD | AFS Licensee | |
| KEYSTONE CAPITAL LIMITED | AFS Licensee | |
| KEYSTONE FINANCIAL PLANNING PTY LIMITED | AFS Licensee | |
| KEYSTONE PRIVATE WEALTH PTY LTD | AFS Licensee | |
| KEYSTONE UNDERWRITING AUSTRALIA PTY LTD | AFS Licensee | |
| KEYTON HOLDING PTY LIMITED | AFS Licensee | |
| KEYVIEW INVESTMENT MANAGEMENT PTY LTD | AFS Licensee | |
| KFS INVESTMENT MANAGER PTY LTD | AFS Licensee | |
| KHI CBIS (AUST) PTY LTD | AFS Licensee | |
| KHT WEALTH PTY LTD | AFS Licensee | |
| KIDDER WILLIAMS LIMITED | AFS Licensee | |
| KILARA FINANCIAL SOLUTIONS PTY LTD | AFS Licensee | |
| KILARA FINCO PTY LTD | AFS Licensee | |
| KILCOR INVESTMENT MANAGEMENT PTY LTD | AFS Licensee | |
| KILTER INVESTMENTS PTY LTD | AFS Licensee | |
| KIMBER CAPITAL PTY LTD | AFS Licensee | |
| KINECT ENERGY PTY LIMITED | AFS Licensee | |
| KINETIC FINANCIAL GROUP PTY LTD | AFS Licensee | |
| KING OF THE MOUNTAIN FINANCIAL ADVICE PTY LTD | AFS Licensee | |
| KING RIVER CAPITAL HOLDINGS PTY LTD | AFS Licensee | |
| KING RIVER CAPITAL MANAGEMENT PTY LTD | AFS Licensee | |
| KINGSFORD YORK FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| KINGSLANE SECURITIES PTY LTD | AFS Licensee | |
| KINGSMEDE PARTNERS PTY LTD | AFS Licensee | |
| KINGSTON FINANCIAL PTY LIMITED | AFS Licensee | |
| KINGSTON INSURANCE BROKERS PTY LTD | AFS Licensee | |
| KINGSTON PRIVATE WEALTH PTY LTD | AFS Licensee | |
| KINKORA INVESTMENT MANAGEMENT LTD | AFS Licensee | |
| KINNANE INSURANCE BROKERS PTY LTD | AFS Licensee | |
| KIO INVESTMENT MANAGEMENT PTY LTD | AFS Licensee |
About AFSL Licence Search
Browse Australian Financial Services Licence holders and look up AFSL records by name, AFSL number, ABN or ACN.
Use this AFSL register lookup to find an Australian Financial Services Licence holder, check whether a licence is current, suspended or cancelled, and see the financial services it authorises.
Search by company name, AFSL number, ABN or ACN. Records are drawn from the public ASIC register.