General Insurance AFSL Licence Search
1,886 registered — general-insurance
AFSL Search is an independent lookup tool using public register data. It is not the official ASIC register.
| Name | Type | |
|---|---|---|
| MERRICKS CAPITAL PTY LIMITED | AFS Licensee | |
| METLIFE INSURANCE LIMITED | AFS Licensee | |
| METRIX CONNECT PTY LTD | AFS Licensee | |
| METRIX INSURANCE PTY. LTD. | AFS Licensee | |
| MIDAS INSURANCE BROKERS PTY. LTD. | AFS Licensee | |
| MIDLAND INSURANCE BROKERS AUSTRALIA PTY LTD | AFS Licensee | |
| MILESTONE OPERATIONS LIMITED | AFS Licensee | |
| MILLENNIUM UNDERWRITING AGENCIES PTY LTD | AFS Licensee | |
| MILLIMAN PTY LTD | AFS Licensee | |
| MIPS INSURANCE PTY LTD | AFS Licensee | |
| MIRAE ASSET GLOBAL INVESTMENTS (AUSTRALIA) LIMITED | AFS Licensee | |
| MIRAMAR GROUP PTY LTD | AFS Licensee | |
| MIRAMAR WHOLESALE PTY LTD | AFS Licensee | |
| MIRVAC FUNDS LIMITED | AFS Licensee | |
| MIRVAC FUNDS MANAGEMENT AUSTRALIA LIMITED | AFS Licensee | |
| MIRVAC FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| MITROPOULOS, HELEN | AFS Licensee | |
| MITSUI & CO. RISK SOLUTIONS LTD. | AFS Licensee | |
| MITSUI SUMITOMO INSURANCE COMPANY LIMITED | AFS Licensee | |
| MITTI INSURANCE PTY LTD | AFS Licensee | |
| MKW HOLDINGS PTY LTD | AFS Licensee | |
| MLC ASSET MANAGEMENT PTY LIMITED | AFS Licensee | |
| MME SERVICES PTY LTD | AFS Licensee | |
| MONASH PRIVATE CAPITAL PTY LTD | AFS Licensee | |
| MONEYME TM PTY LTD | AFS Licensee | |
| MONEYSHERPA PTY LTD | AFS Licensee | |
| MONTPOINT PTY LTD | AFS Licensee | |
| MOODY KIDDELL & PARTNERS (INSURANCE) PTY LIMITED | AFS Licensee | |
| MOONEYS INSURANCE BROKERS PTY LTD | AFS Licensee | |
| MORAN INSURANCE BROKERS PTY. LTD. | AFS Licensee | |
| MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD | AFS Licensee | |
| MORTGAGE HOUSE CAPITAL PTY LTD | AFS Licensee | |
| MOUNTAIN ASSET MANAGEMENT PTY LTD | AFS Licensee | |
| MOVEBANK LTD | AFS Licensee | |
| MPF REPRESENTATIVES PTY LTD | AFS Licensee | |
| MPG FUNDS MANAGEMENT LTD | AFS Licensee | |
| MPS INSURANCE BROKERS PTY LIMITED | AFS Licensee | |
| MRDG ADMINISTRATION PTY LTD | AFS Licensee | |
| MSC ADVISORY PTY LTD | AFS Licensee | |
| MSQUARED CAPITAL PTY LTD | AFS Licensee | |
| MTA INSURANCE PTY LTD | AFS Licensee | |
| MULPHA FUNDS SERVICES PTY LIMITED | AFS Licensee | |
| MULTI SECURE INSURANCE SOLUTIONS PTY LIMITED | AFS Licensee | |
| MULTI-FUNCTIONAL POLICIES PTY. LTD. | AFS Licensee | |
| MULTIPLUS PROPERTIES PTY LTD | AFS Licensee | |
| MUNICIPAL ASSOCIATION OF VICTORIA | AFS Licensee | |
| MUNRO SPAUL FINANCIAL SERVICES PTY LTD | AFS Licensee | |
| MURDOCH INSURANCE BROKERS PTY LTD | AFS Licensee | |
| MUTUALS MATTER PTY LTD | AFS Licensee | |
| MY PRACTICAL SUPPORT PTY LTD | AFS Licensee | |
| MYOB AUSTRALIA PTY LTD | AFS Licensee | |
| MYSTATE BANK LIMITED | AFS Licensee | |
| N.J. RENTON AND PARTNERS CAPITAL PTY LTD | AFS Licensee | |
| N1 VENTURE PTY LTD | AFS Licensee | |
| NACORA INSURANCE SERVICES PTY LTD | AFS Licensee | |
| NADIC INSURANCE BROKERS PTY LTD | AFS Licensee | |
| NAJMAA GROUP PTY LTD | AFS Licensee | |
| NASH LC PTY LTD | AFS Licensee | |
| NATGEN CORPORATE PTY LTD | AFS Licensee | |
| NATIONAL & GENERAL ADMINISTRATION PTY LTD | AFS Licensee | |
| NATIONAL AUSTRALIA BANK LIMITED | AFS Licensee | |
| NATIONAL CORPORATE BROKING PTY. LIMITED | AFS Licensee | |
| NATIONAL CREDIT INSURANCE (BROKERS) PTY. LTD. | AFS Licensee | |
| NATIONAL STORAGE FINANCIAL SERVICES LIMITED | AFS Licensee | |
| NEEDCOVER GROUP PTY LTD | AFS Licensee | |
| NEPEAN BROKERS & ASSOCIATES PROPRIETARY LIMITED | AFS Licensee | |
| NETWORK INSURANCE HOUSE BROKING PTY LTD | AFS Licensee | |
| NEW FORESTS ADVISORY PTY LIMITED | AFS Licensee | |
| NEW URBAN VILLAGES FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| NEWCASTLE GREATER MUTUAL GROUP LTD | AFS Licensee | |
| NEWLINE AUSTRALIA INSURANCE PTY. LTD. | AFS Licensee | |
| NEWMARK CAPITAL LIMITED | AFS Licensee | |
| NEWMARK RE LTD | AFS Licensee | |
| NEWMARKET GRANDWEST PTY LTD | AFS Licensee | |
| NEWSURE INSURANCE BROKERS PTY LTD | AFS Licensee | |
| NEXA ACCOUNTING & BUSINESS ADVISORY PTY LTD | AFS Licensee | |
| NGC CAPITAL MANAGEMENT PTY LTD | AFS Licensee | |
| NGC FUND MANAGEMENT PTY LTD | AFS Licensee | |
| NIB TRAVEL SERVICES (AUSTRALIA) PTY LTD | AFS Licensee | |
| NICHE INSURANCE PTY LTD | AFS Licensee | |
| NICHE TRADE CREDIT PTY LTD | AFS Licensee | |
| NLC INSURANCE PTY LTD | AFS Licensee | |
| NM INSURANCE PTY LTD | AFS Licensee | |
| NON CORRELATED CAPITAL PTY LTD | AFS Licensee | |
| NONPUBLIC PTY LTD | AFS Licensee | |
| NORFINA LIMITED | AFS Licensee | |
| NORTH HARBOUR FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| NORTH HARBOUR PARTNERS SERVICES PTY LTD | AFS Licensee | |
| NORTH QUEENSLAND INSURANCE BROKERS PTY. LTD. | AFS Licensee | |
| NORTHERLY CAPITAL PTY LTD | AFS Licensee | |
| NORTHERN INLAND CREDIT UNION LIMITED | AFS Licensee | |
| NORTHLAKE HOLDINGS PTY LTD | AFS Licensee | |
| NORTHSTANDARD LIMITED | AFS Licensee | |
| NORTHWEST HEALTHCARE AUSTRALIA RE LIMITED | AFS Licensee | |
| NOVA UNDERWRITING PTY LTD | AFS Licensee | |
| NOVUS MANAGEMENT PTY LTD | AFS Licensee | |
| NPR MANAGEMENT LIMITED | AFS Licensee | |
| NSP INSURANCE BROKERS PTY. LIMITED | AFS Licensee | |
| NTI LIMITED | AFS Licensee | |
| NUVEEN AUSTRALIA LIMITED | AFS Licensee | |
| O'CONNOR, SUSAN | AFS Licensee | |
| OAKTREE CAPITAL (AUSTRALIA) PTY LIMITED | AFS Licensee | |
| OCCASIO SECURITIES PTY LTD | AFS Licensee | |
| OCEAN UNDERWRITING PTY LIMITED | AFS Licensee | |
| OCEANA LICENSEE PTY LTD | AFS Licensee | |
| OCTOPUS INVESTMENTS AUST PTY LTD | AFS Licensee | |
| OLEA CAPITAL PTY LTD | AFS Licensee | |
| OLIVER HUME PROPERTY FUNDS LIMITED | AFS Licensee | |
| OMERS INFRASTRUCTURE AUSTRALIA PTY LIMITED | AFS Licensee | |
| ONE FUND SERVICES LTD | AFS Licensee | |
| ONE FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| ONE GLOBAL CAPITAL FUNDS PTY LTD | AFS Licensee | |
| ONE INVESTMENT ADMINISTRATION LTD | AFS Licensee | |
| ONE MANAGED INVESTMENT FUNDS LIMITED | AFS Licensee | |
| ONE UNDERWRITING PTY LTD | AFS Licensee | |
| ONE WHOLESALE FUND SERVICES LTD | AFS Licensee | |
| ONEFOCUS INSURANCE BROKERS PTY LTD | AFS Licensee | |
| ONEPATH FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| OPEN CORP FUNDS MANAGEMENT LTD | AFS Licensee | |
| OPEN INSURANCE PTY LTD | AFS Licensee | |
| OPG TC HOLDING PTY LTD | AFS Licensee | |
| OPPORTUNITY INTERNATIONAL AUSTRALIA CAPITAL MANAGEMENT PTY LTD | AFS Licensee | |
| OPTIMUS 1 PTY LTD | AFS Licensee | |
| OPTIMUS PRIVATE EQUITY PTY LTD | AFS Licensee | |
| OPTION FUNDS MANAGEMENT LIMITED | AFS Licensee | |
| OPTUS INSURANCE SERVICES PTY LIMITED | AFS Licensee | |
| OPULON PTY LTD | AFS Licensee | |
| ORACLE GROUP (AUSTRALIA) PTY LTD | AFS Licensee | |
| ORACLE WEALTH ADVISORY PTY. LTD. | AFS Licensee | |
| ORANA MANAGED INVESTMENTS PTY LTD | AFS Licensee | |
| ORANGE CREDIT UNION LIMITED | AFS Licensee | |
| ORD MINNETT LIMITED | AFS Licensee | |
| ORENS LH PTY LTD | AFS Licensee | |
| OSK ASSET MANAGEMENT (A) PTY LTD | AFS Licensee | |
| OSMAN INSURANCE BROKERS PTY LTD | AFS Licensee | |
| OUSON CAPITAL PTY. LTD. | AFS Licensee | |
| OVIB PTY. LTD. | AFS Licensee | |
| OXFORD INSURANCE BROKERS PTY LTD | AFS Licensee | |
| OXLEY CAPITAL INVESTMENTS PTY LIMITED | AFS Licensee | |
| OXLEY INSURANCE BROKERS PTY LTD | AFS Licensee | |
| OZ PREMIUM FUNDS MANAGEMENT PTY LTD | AFS Licensee | |
| OZPROP CAPITAL PTY LTD | AFS Licensee | |
| P G CAMERON PTY. LTD. | AFS Licensee | |
| PACIFIC INDEMNITY UNDERWRITING SOLUTIONS PTY LTD | AFS Licensee | |
| PACIFIC INTERNATIONAL INSURANCE PTY LIMITED | AFS Licensee | |
| PACIFIC UNDERWRITING CORPORATION PTY LTD | AFS Licensee | |
| PALLAS FUNDS PTY LTD | AFS Licensee | |
| PANTAENIUS AUSTRALIA PTY LTD | AFS Licensee | |
| PAPADOPOULOS, NIKOLAOS | AFS Licensee | |
| PAS PERSONNEL (NSW) PTY. LIMITED | AFS Licensee |
About General Insurance AFSL Licence Search
Search the general insurance AFSL register — AFSL holders authorised for general insurance products and broking. Check AFSL number, status, ABN, ACN and conditions.
Use this general insurance AFSL search to find Australian Financial Services Licence holders authorised for general insurance activities. Look up a general insurance licensee by company name, AFSL number, ABN or ACN, and review the licence status, conditions and authorisations attached to each general insurance AFSL.
Every record in the general insurance register below is drawn from the public ASIC AFSL dataset and refreshed monthly. For high-stakes verification, also confirm details on ASIC Connect.